Hesperia Real Estate |
|
||||
|
Jim Forsyth (760) 617-3390 EMAIL ME
College Realty Inc. GMAC Real Estate, 14767 Bear Valley Road, Hesperia, CA, 92345 |
|||||
Elementary Schools |
|||
| Carmel | 9321 Glendale Avenue | Hesperia | |
| Cottonwood | 8850 Cottonwood | Hesperia | |
| Desert Trails | 16633 Lemon Street | Hesperia | |
| Eucalyptus | 11224 10th Avenue | Hesperia | |
| Hollyvale | 11645 Hollyvale | Victorville | |
| Joshua Circle | 10140 8th Avenue | Hesperia | |
| Juniper | 9400 I Avenue | Hesperia | |
| Kingston | 7473 Kingston Avenue | Hesperia | |
| Lime Street | 16852 Lime Street | Hesperia | |
| Maple | 10616 Maple Avenue | Hesperia | |
| Mesa Grande | 9172 3rd Avenue | Hesperia | |
| Mesquite Trails | 13884 Mesquite Street | Hesperia | |
| Topaz | 14110 Beech Street | Hesperia | |
|
Middle Schools |
|||
| Hesperia | 10275 Cypress Avenue | Hesperia | |
| Ranchero | 17607 Ranchero Road | Hesperia | |
|
High Schools |
|||
| Desert Trails (Ind study) | 16527 Lemon Street | Hesperia. | |
| Hesperia | 9398 Maple Avenue | Hesperia | |
| Mojave | 16633 Lemon Street | Hesperia | |
| Sultana | 17311 Sultana Street | Hesperia | |